Multimodal-Calib
Code for performing 3D-2D and 2D-2D multimodal calibration
|
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | Holds the properties of the virtual camera, contains the camera matrix and properties for setting it and the type of camera |
![]() ![]() | Holds the sensors scans |
![]() ![]() | Holds the sensors images |
![]() ![]() | Metric to use when comparing two scans |
![]() ![]() ![]() | Evaluate scans using the GOM metric |
![]() ![]() ![]() | Evaluate scans using the GOMS metric |
![]() ![]() ![]() | Evaluates two scans using the Levinson method |
![]() ![]() ![]() | Evaluates scans using the MI metric |
![]() ![]() ![]() | Evaluates scans using the MI metric |
![]() ![]() ![]() | Evaluates scans using the SSD metric |
![]() ![]() | Holds the sensors scans |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | Structre holding infomation about each camera |
![]() ![]() | Holds the transform matrix and methods for applying it to the data |
![]() ![]() ![]() | Performs a simple affine transform on 2D data |
![]() ![]() ![]() | Places a virtual camera in the scan and projects the points through its lense onto a surface |